Zacks Investment Management

Institutional Asset Management



Annualized Percentage Return
Period Zacks #1 S&P 500 Zacks #5 Net Spread
1988 37.46% 16.20% 18.39% 19.07%
1989 36.09% 31.70% -5.10% 41.19%
1990 -2.97% -3.10% -34.71% 31.73%
1991 79.79% 30.40% 34.35% 45.44%
1992 40.65% 7.51% 17.31% 23.34%
1993 44.41% 10.07% 9.54% 34.87%
1994 14.34% 0.59% -10.90% 25.24%
1995 54.99% 36.31% 9.11% 45.88%
1996 40.93% 22.36% 8.02% 32.91%
1997 43.91% 33.25% 3.05% 40.86%
1998 19.52% 28.57% -14.84% 34.36%
1999 45.92% 21.03% 17.69% 28.23%
2000 14.31% -9.10% -3.95% 18.26%
2001 24.27% -11.88% 20.20% 4.07%
2002 1.22% -22.10% -17.59% 18.81%
2003 74.74% 28.69% 55.99% 18.75%
2004 28.79% 10.87% 16.63% 12.17%
2005 17.97% 4.90% -5.08% 23.04%
2006 26.81% 15.82% 18.18% 8.63%
2007 19.91% 5.50% -24.04% 43.95%
Annual Average 31.39% 11.66% 3.54%  
Data in this table is the performance series for Zacks #1 Rank stocks, Zacks #5 Rank stocks, and the S&P 500. Results reflect the performance of a portfolio of all #1 or #5 Rank Stocks, rebalanced monthly. This is not intended to represent any investment product.

DISCLOSURE: The Zacks Performance Rank performance is the total return of equal weighted simulated portfolios consisting of those stocks with the indicated Zacks Rank gross of fees. Results reflect the reinvestment of dividends and other earnings, monthly rebalancing, and no transaction costs. Simulated results do not represent actual trading and may not reflect the impact that economic and market factors might have had on decision-making if Zacks were actually managing a client’s money.

The S&P 500 Index is a well-known, unmanaged index of the prices of 500 large-company common stocks, mainly blue-chip stocks, selected by Standard & Poor’s. The S&P 500 Index assumes reinvestment of dividends but does not reflect advisory fees. An investor cannot invest directly in an index.